to Bottom
| Pg 9a |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 1 | Wichert, Rita | Ward | F | 5 | United States | United States | United States |
| 2 | Williams, John | Ward | M | 15 | United States | United States | United States |
| 3 | Wintero, Isabelle | Ward | F | 16 | United States | United States | United States |
| 4 | Wlasink, Helen | Ward | F | 7 | United States | United States | United States |
| 5 | Wlasink, Olga | Ward | F | 14 | United States | United States | United States |
| 6 | Wlasink, Mary | Ward | F | 9 | United States | United States | United States |
| 7 | Wlasink, William | Ward | M | 11 | United States | United States | United States |
| 8 | Wolf, Charles | Ward | M | 9 | United States | New York | New York |
| 9 | Wolk, Joseph | Ward | M | 12 | United States | Russia | Austria |
| 10 | Wolvere, Elizabeth | Ward | F | 8 | United States | United States | United States |
| 11 | Wolvere, George | Ward | M | 5 | United States | United States | United States |
| 12 | Wolvere, Marie | Ward | F | 6 | United States | United States | United States |
| 13 | Hood, Edward | Ward | M | 12 | United States | United States | United States |
| 14 | Hood, Richard | Ward | M | 11 | United States | United States | United States |
| 15 | Hood, Dorothy | Ward | F | 6 | New York | South America | Ireland |
| 16 | Zaccariello, Joseph | Ward | M | 10 | United States | Italy | Italy |
| 17 | Zaccariello, Pasquale | Ward | M | 6 | United States | Italy | Italy |
| 18 | Zaccariello, La..sel | Ward | F | 8 | United States | Italy | Italy |
| 19 | Zanetti, Joseph | Ward | M | 10 | United States | United States | United States |
| 20 | Zanetti, Mary | Ward | M | 12 | United States | United States | United States |
| 21 | Zanetti, Victor | Ward | F | 14 | United States | United States | United States |
| 22 | Zarkowski, Edward | Ward | F | 12 | United States | United States | United States |
| 23 | Zarkowski, Pauline | Ward | F | 16 | United States | United States | United States |
| 24 | Zimmerman, Agnes | Ward | F | 9 | United States | United States | United States |
| 25 | Zimmerman, Marie | Ward | F | 10 | United States | United States | United States |
| 26 | Zoller, Blanche | Ward | M | 14 | United States | United States | United States |
| 27 | Zoro, Emma | Ward | F | 9 | United States | Italy | Italy |
| 28 | Williams, Cicil | Ward | M | 8 | New York | Iowa | New York |
| 29 | Williams, Grace | Ward | M | 3 | New York | Iowa | New York |
| 30 | Williams, John | Ward | F | 4 | New York | Iowa | New York |
| 31 | Long, Richard | Ward | M | 6 | New York | United States | United States |
| 32 | Applevy?, Alice | Ward | F | 7 | New York | Ireland | Ireland |
| 33 | Popika, Victor | Ward | M | 6 | United States | United States | United States |
| 34 | Mc Dermott, Helen | Employee | F | 37 | New York | Massachusets | Massachusets |
| 35 | G....ssa, Mary | Employee | F | 16 | New York | United States | United States |
| 36 | Flynn, Marie | Employee | F | 63 | Irish Free State | Irish Free State | Irish Free State |
| 37 | Briggs, Sadie | Employee | F | 38 | New Jersey | Irish Free State | Irish Free State |
| 38 | Hickey, Frank | Employee | M | 23 | New York | New York | New York |
| 39 | Burns, Fannie | Employee | F | 47 | Irish Free State | Irish Free State | Irish Free State |
| 40 | Lomberto, Rosalie | Employee | F | 58 | Italy | Italy | Italy |
| 41 | McGee, Agnes | Employee | F | 22 | Irish Free State | Irish Free State | Irish Free State |
| 42 | Thompson, Anna G | Employee | F | 26 | New York | Russia | Russia |
| 43 | Mechan, Teresa A | Employee | F | 50 | New York | NorthernIreland | New York |
| 44 | Mc Culchen, Alfred | Employee | M | 44 | Canada Engl | Irish Free State | Irish Free State |
| 45 | Homolka, Mildred | Employee | F | 20 | New York | United States | United States |
| 46 | Harrison, Helen | Employee | F | 41 | New York | New York | New York |
| 47 | Angelini, Margaret M | Employee | F | 22 | Irish Free State | Irish Free State | Irish Free State |
| 48 | Colateli, John | Employee | M | 49 | Czechoslovakia | Czechoslovakia | Czechoslovakia |
| 49 | Duke, Anna | Employee | F | 31 | New York | NorthernIreland | Northern Ireland |
| 50 | Graham, Elizabeth C | Employee | F | 39 | New York | New York | New York |
| Pg 9b |
Name | Rel | Sex | Age | Place of Birth | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||||||
| 51 | Canfield, Mary | Employee | F | 31 | NorthernIreland | NorthernIreland | NorthernIreland | ||||
| 52 | Hamelton, Eva | Employee | F | 41 | New York | Irish Free State | Irish Free State | ||||
| 53 | Smith, Clara E | Employee | F | 47 | New York | New York | Gremany | ||||
| 54 | Paracio, Joseph | Employee | M | 18 | New York | New York | New York | ||||
| 55 | Rollo, MArtha F | Employee | F | 50 | Massachusete | England | Irish Free State | ||||
| 56 | Mc Grane, Mary C | Employee | F | 40 | Irish Free State | Irish Free State | Irish Free State | ||||
| 57 | Coogan, John ab. | Employee | M | 65 | Ireland | Ireland | Ireland | ||||
| 58 | Go..ian, Theodore J. Rev. | Inmate | M | 51 | New York | Poland | Poland | ||||
| 59 | Cussack, Thomas | Employee | M | 68 | Irish Free State | Irish Free State | Irish Free State | ||||
| 60 | Flynn, Joseph | Head | M | 51 | Irish Free State | Irish Free State | Irish Free State | ||||
| 61 | Flynn, Mary | Wife | F | 45 | Irish Free State | Irish Free State | Irish Free State | ||||
| 62 | Flynn, John | Son | M | 8 | New York | Irish Free State | Irish Free State | ||||
| This ends the 1930 US Census for St. Agatha | |||||||||||
| 1930 File #5
|
|||||||||||
Home
To Top.
| Powered by E-Guestbooks Server |
| ||||||||||||
Mail
To: |
Web Designers; Peter
Feliciano or David
T Feliciano Information Researcher; Nancy Canfield |
|---|---|
| Rights Reserved © 1995 -Peter Feliciano |