to Bottom
| Pg 5a |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 1 | Chapman, George | Pupil | M | 15 | New York | New York | New York |
| 2 | Homann, Charles A | Pupil | M | 10 | New York | New York | Ireland |
| 3 | Boni, Julius J | Pupil | M | 10 | New York | France | England |
| 4 | Mc Fadden, John B | Pupil | M | 12 | New York | New York | New York |
| 5 | O'Rourke, Albert M | Pupil | M | 13 | New York | New Jersey | New York |
| 6 | Le Clair, Robert S | Pupil | M | 11 | New York | New York | New York |
| 7 | Bongiovanni, Aldo V | Pupil | M | 13 | New York | Italy | Italy |
| 8 | Nicholson, Robert A | Pupil | M | 12 | New York | U.S.A. | Ireland |
| 9 | Ganley, James P | Pupil | M | 14 | New York | New York | Ireland |
| 10 | O'Day, Edward A | Pupil | M | 10 | New York | New York | Ireland |
| 11 | Lopez, Joseph A | Pupil | M | 12 | New York | U.S.A. | New York |
| 12 | Scamponi?, Dominick B | Pupil | M | 14 | Italy | Italy | Italy |
| 13 | Toth, Andrew I | Pupil | M | 13 | Pennsylvanis | Hungary | Hungary |
| 14 | Marinovia, Joseph A | Pupil | M | 13 | Italy | Italy | Italy |
| 15 | Voss, Rudolph A | Pupil | M | 11 | New York | New York | New York |
| 16 | Van Hove, Louis P | Pupil | M | 12 | New York | New York | New York |
| 17 | Hannon, Thomas M | Pupil | M | 10 | New York | U.S.A | U.S.A |
| 18 | Porto, Anthony A | Pupil | M | 11 | Italy | Italy | Italy |
| 19 | Ivandowsky, John I | Pupil | M | 14 | New York | U.S.A | U.S.A |
| 20 | Gillon, Francis J | Pupil | M | 10 | New York | U.S.A | U.S.A |
| 21 | Moore, Augusta I | Pupil | M | 13 | New York | U.S.A | New York |
| 22 | Wynne, John P | Pupil | M | 12 | New York | Ireland | Ireland |
| 23 | Sadano, Charles P | Pupil | M | 15 | New York | Italy | Italy |
| 24 | Sampson, Albert V | Pupil | M | 13 | New York | U.S.A. | New York |
| 25 | Varian, William | Pupil | M | 13 | New York | New York | New York |
| 26 | Mc Carron, William | Pupil | M | 12 | New York | New York | Ireland |
| 27 | Romano, Joseph | Pupil | M | 12 | New York | New York | New York |
| 28 | Romano, Albert | Pupil | M | 8 | New York | New York | New York |
| 29 | Alder, John | Pupil | M | 11 | New York | U.S.A. | U.S.A. |
| 30 | Almali, John | Pupil | M | 10 | New York | Italy | Italy |
| 31 | Barth, Michael | Pupil | M | 12 | New York | Ireland | Ireland |
| 32 | Bettaglia, Peter | Pupil | M | 12 | New York | Italy | Italy |
| 33 | Bonzo, Michael | Pupil | M | 12 | New York | U.S.A. | U.S.A. |
| 34 | Burke, William | Pupil | M | 11 | New York | U.S.A. | New York |
| 35 | Campanella, Ignatine | Pupil | M | 10 | New York | Italy | Italy |
| 36 | Casale, Amando | Pupil | M | 11 | New Jersey | Italy | Italy |
| 37 | Corella, Francis | Pupil | M | 10 | New York | Italy | Italy |
| 38 | Dulmer, Henry | Pupil | M | 10 | New York | U.S.A. | U.S.A. |
| 39 | Dempsey, Edward | Pupil | M | 11 | New York | New York | New York |
| 40 | Dugan, Walter | Pupil | M | 10 | New York | U.S.A. | U.S.A. |
| 41 | Generard, James | Pupil | M | 13 | New York | U.S.A. | New York |
| 42 | Hanley, James | Pupil | M | 11 | New York | New York | New York |
| 43 | Hannigan, Patrick | Pupil | M | 12 | New York | U.S.A. | New York |
| 44 | Harrington, William | Pupil | M | 10 | New York | New York | Ireland |
| 45 | Johnson, Joseph | Pupil | M | 11 | New York | U.S.A. | U.S.A. |
| 46 | Kelly, Walter | Pupil | M | 14 | New York | U.S.A. | U.S.A. |
| 47 | Kelly, Louis | Pupil | M | 13 | New York | U.S.A. | U.S.A. |
| 48 | Laponsky, Charles | Pupil | M | 10 | Russia | Russia | Russia |
| 49 | Manning, Thomas | Pupil | M | 10 | New York | Ireland | Unknown |
| 50 | Meade, James | Pupil | M | 10 | New York | Ireland | Ireland |
| Pg 5b |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 51 | Preziosa, Mario | Pupil | M | 12 | New York | Italy | Italy |
| 52 | Sacks, Francis | Pupil | M | 11 | New York | U.S.A. | U.S.A. |
| 53 | Sanders, James | Pupil | M | 13 | New York | U.S.A. | New York |
| 54 | Savarese, Francis | Pupil | M | 11 | New York | Italy | Italy |
| 55 | Scalfani, Dominic | Pupil | M | 10 | New York | Italy | Italy |
| 56 | Sloaterman?, Francis | Pupil | M | 11 | New York | New York | Ireland |
| 57 | Scalfani, Charles | Pupil | M | 11 | New York | Italy | Italy |
| 58 | Smith, John | Pupil | M | 11 | New York | Ireland | Ireland |
| 59 | Snyder, John | Pupil | M | 9 | New York | New York | New York |
| 60 | Sussi, Sylvia | Pupil | M | 11 | New York | Italy | Italy |
| 61 | Tinari, Louis | Pupil | M | 9 | New York | Italy | Italy |
| 62 | Viola, George | Pupil | M | 11 | New York | Italy | Italy |
| 63 | Boyer, James | Pupil | M | 11 | New York | Ireland | Ireland |
| 64 | Unger, Joseph | Pupil | M | 11 | New York | Austria | Austria |
| 65 | Co..nelo, Peter | Pupil | M | 10 | New York | Austria | Austria |
| 66 | Antocha, Edward | Pupil | M | 12 | New York | U.S.A. | New York |
| 67 | Faul, Joseph | Pupil | M | 11 | New York | Ireland | Ireland |
| 68 | Samet, William | Pupil | M | 13 | New York | New York | New York |
| 69 | McMahan, James | Pupil | M | 11 | New York | New York | New York |
| 70 | Hogan, Francis | Pupil | M | 10 | New York | New York | New York |
| 71 | Campoli, Frederick | Pupil | M | 11 | New York | Italy | Italy |
| 72 | Fagan, John | Pupil | M | 12 | New York | U.S.A. | U.S.A. |
| 73 | Butler, Joseph | Pupil | M | 9 | New York | U.S.A. | U.S.A. |
| 74 | Burkhart, John | Pupil | M | 10 | New York | U.S.A. | U.S.A. |
| 75 | Byrnes, Michael | Pupil | M | 8 | New York | New York | New York |
| 76 | Campbell, Peter | Pupil | M | 8 | New York | New York | New York |
| 77 | Cannody, John | Pupil | M | 9 | New York | U.S.A. | New York |
| 78 | Chapman, Thomas | Pupil | M | 9 | New York | U.S.A. | New York |
| 79 | Christian, Adolph | Pupil | M | 8 | New York | New York | Poland |
| 80 | Coyle, Bernard | Pupil | M | 10 | New York | Ireland | Ireland |
| 81 | Digilio, Rocco | Pupil | M | 8 | New York | Italy | Italy |
| 82 | Dougherty, James | Pupil | M | 10 | New York | New York | New York |
| 83 | De Rienzo | Pupil | M | 12 | Italy | Italy | Italy |
| 84 | Fisher, Edward | Pupil | M | 12 | New York | U.S.A. | New York |
| 85 | Goetz, Edward | Pupil | M | 8 | New York | Germany | Germany |
| 86 | Lapinsky, Joseph | Pupil | M | 8 | Russia | Russia | Russia |
| 87 | Grad, Boyle | Pupil | M | 8 | U.S.A. | Hungary | Hungary |
| 88 | Lawlor, Joseph | Pupil | M | 8 | New York | Ireland | Ireland |
| 89 | Luminoso, Carmine | Pupil | M | 11 | New York | Italy | Italy |
| 90 | Madden, Charles | Pupil | M | 8 | New York | Ireland | Ireland |
| 91 | Martin, Robert | Pupil | M | 9 | New York | New York | New York |
| 92 | O'Rielly, Hubert | Pupil | M | 9 | New York | Ireland | Ireland |
| 93 | Porto, Ignatius | Pupil | M | 9 | New York | Italy | Italy |
| 94 | Powers, Edward | Pupil | M | 10 | New Jersey | U.S.A. | U.S.A. |
| 95 | Romano, Joseph | Pupil | M | 11 | New York | U.S.A. | U.S.A. |
| 96 | Sabatino, Dominic | Pupil | M | 10 | Italy | Italy | Italy |
| 97 | Smith, Anthiny | Pupil | M | 10 | New York | New York | New York |
| 98 | Smith, Raymond | Pupil | M | 10 | New York | U.S.A. | U.S.A. |
| 99 | Sudano, Carmello | Pupil | M | 12 | New York | Italy | Italy |
| 100 | Tierney, Owen | Pupil | M | 9 | New York | Ireland | Ireland |
| Pg 6a |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 1 | Tucci, Dominic | Pupil | M | 8 | New York | Italy | Italy |
| 2 | Turell, Joseph | Pupil | M | 9 | New York | U.S.A | U.S.A |
| 3 | Watson, Thomas | Pupil | M | 10 | New York | England | Ireland |
| 4 | Wolfe, Edwin | Pupil | M | 9 | New York | U.S.A | U.S.A |
| 5 | Todaro, Benjamin | Pupil | M | 9 | New York | Italy | Italy |
| 6 | Zaccardi, Bernard | Pupil | M | 8 | New York | Italy | Italy |
| 7 | Zaccardi, Joseph | Pupil | M | 9 | New York | Italy | Italy |
| 8 | Schingler, Samuel | Pupil | M | 10 | New York | U.S.A | U.S.A |
| 9 | Rapacke, Raymond | Pupil | M | 10 | New York | New York | New York |
| 10 | Carr, James | Pupil | M | 10 | New York | New York | New York |
| 11 | Crudle, John | Pupil | M | 11 | New York | Slovakland | Slovakland |
| 12 | Cervella, Albert | Pupil | M | 7 | New York | Italy | Italy |
| 13 | Alaman, Louis | Pupil | M | 9 | Mexico | Mexico | Mexico |
| 14 | Hernandez, Juan | Pupil | M | 10 | Spain | Spain | Spain |
| 15 | Hoffman, Fred | Pupil | M | 9 | New York | Germany | Germany |
| 16 | Punat, Paul | Pupil | M | 8 | New York | Poland | Poland |
| 17 | Donato, Joseph | Pupil | M | 9 | New York | Italy | New York |
| 18 | Donato, Richard | Pupil | M | 8 | New York | Italy | New York |
| 19 | Nachtigal, Louis | Pupil | M | 9 | New York | Austria | Austria |
| 20 | Boyle, Edward | Pupil | M | 12 | New York | New York | New York |
| 21 | Tramantano?, Salvatore | Pupil | M | 11 | Italy | Italy | Italy |
| 22 | Dumpsey, Edward | Pupil | M | 12 | New York | Ireland | Germany |
| 23 | L..inoco, Huberto? | Pupil | M | 9 | New York | Italy | Italy |
| 24 | Sherman, Edward | Pupil | M | 9 | New York | U.S.A. | New York |
| 25 | Sabouney, Amus | Pupil | M | 8 | Egypt | Syria | Syria |
| 26 | Marzulla, Lawrence | Pupil | M | 8 | New York | Italy | Italy |
| 27 | Sufet, Eugene | Pupil | M | 10 | New York | France | Ireland |
| 28 | Smith, Henry | Pupil | M | 9 | New York | U.S.A. | U.S.A. |
| 29 | Todaro, Peter | Pupil | M | 8 | New York | Italy | Italy |
| 30 | Fasula, Philip | Pupil | M | 9 | New York | Italy | New York |
| 31 | Mc Carroy, Bernard | Pupil | M | 9 | New York | New York | Ireland |
| 32 | Russel, John | Pupil | M | 11 | New York | New York | New York |
| 33 | De Rienza, Alexander | Pupil | M | 10 | Italy | Italy | Italy |
| 34 | Cullen, George | Pupil | M | 10 | New York | New York | New York |
| 35 | Cawley, James P | Pupil | M | 8 | New York | Ireland | Ireland |
| 36 | Daly, Charles | Pupil | M | 8 | New York | Ireland | Ireland |
| 37 | Hernandez, Santos | Pupil | M | 9 | Spain | Spain | Spain |
| 38 | Boyle, Joseph | Pupil | M | 9 | New York | New York | New York |
| 39 | Slau....., Frank | Pupil | M | 9 | New York | Ireland | Ireland |
| 40 | Pratts, John | Pupil | M | 8 | New York | Porto Rico | Porto Rico |
| 41 | Parano, Joseph | Pupil | M | 8 | New York | Spain | France |
| 42 | Marotal, Vincent | Pupil | M | 8 | Spain | Spain | Spain |
| 43 | Diana, Charles | Pupil | M | 8 | New York | Italy | Italy |
| 44 | Del Genso, Philip | Pupil | M | 8 | New York | U.S.A. | New York |
| 45 | Dardi, George | Pupil | M | 8 | New York | U.S.A. | U.S.A. |
| 46 | Prezeoso, Anthony | Pupil | M | 7 | New York | Italy | Italy |
| 47 | Ri..ul, Edward | Pupil | M | 8 | New York | New York | New York |
| 48 | Pepe, Louis | Pupil | M | 7 | New York | Italy | Italy |
| 49 | Wynns, Thomas | Pupil | M | 8 | New York | Ireland | Ireland |
| 50 | Burns, Harry | Pupil | M | 8 | New York | U.S.A. | New York |
| Pg 6b |
Name | Rel | Sex | Age | Place of Birth | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||||||
| 51 | Piazzo, Dominic | Pupil | M | 7 | New York | Italy | Italy | ||||
| 52 | La..ue, Frank | " | M | 7 | New York | Italy | Italy | ||||
| 53 | Curtiss, John | " | M | 7 | New York | New York | New York | ||||
| 54 | Parker, Cyril | " | M | 7 | New York | New York | New York | ||||
| 55 | Chapman, James | " | M | 7 | New York | New York | New York | ||||
| 56 | Reily, Fred | " | M | 7 | New York | Unknown | New York | ||||
| 57 | Darsie, Charles | " | M | 7 | New York | USA | USA | ||||
| 58 | O'Rourke, Charles | " | M | 7 | New York | New Jersey | New York | ||||
| 59 | Rocco, Joseph | " | M | 7 | Italy | Italy | Italy | ||||
| 60 | Baltha.our, Anthony | " | M | 7 | New York | Hungary | Unknown | ||||
| 61 | De Fazio, Anthony | " | M | 7 | New York | Italy | Italy | ||||
| 62 | Del Caro, Anthony | " | M | 8 | New York | Italy | Italy | ||||
| 63 | Cunningham, Edward | " | M | 8 | New York | New York | New York | ||||
| 64 | Samet, Walter | " | M | 8 | New York | New York | New York | ||||
| 65 | Angeroni, Angelo | " | M | 7 | New York | Italy | Italy | ||||
| 66 | Fa.letti, Joseph | " | M | 8 | New York | Italy | Italy | ||||
| 67 | Byrnes, James | " | M | 7 | New York | New York | New York | ||||
| 68 | Boyer, John | " | M | 6 | New York | Ireland | Ireland | ||||
| 69 | Cunningham, Woodrow | " | M | 7 | New York | New York | New York | ||||
| 70 | Crush, Joseph | " | M | 9 | New York | Slovakland | Slovakland | ||||
| 71 | Campoli., Louis | " | M | 7 | New York | Italy | Italy | ||||
| 72 | Felicia, Joseph | " | M | 7 | New York | Italy | Italy | ||||
| 73 | Fitzsimmins, Thomas | " | M | 7 | New York | New York | New York | ||||
| 74 | Hammershly, James | " | M | 6 | New York | Unknown | Germany | ||||
| 75 | Fitzsimmons, Hugh | " | M | 6 | New York | New York | New York | ||||
| 76 | Hogan, Frederick | " | M | 8 | New York | New York | New York | ||||
| 77 | Hlavac, George | " | M | 6 | New York | Germany | Germany | ||||
| 78 | Je..urage, Richard | " | M | 6 | New York | Spain | Spain | ||||
| 79 | Kilela, Thomas | " | M | 6 | New York | Ireland | Ireland | ||||
| 80 | Mazulla, Raphael | " | M | 7 | New York | Italy | Italy | ||||
| 81 | Martinez, Raphael | " | M | 6 | New York | Mexico | Mexico | ||||
| 82 | Mc Donnell, Thomas | " | M | 7 | New York | New York | New York | ||||
| 83 | Mc Neil, Edward | " | M | 6 | New York | USA | Ireland | ||||
| 84 | Nelson, Frederick | " | M | 8 | New York | USA | USA | ||||
| 85 | Nachtigal, William | " | M | 8 | New York | Austria | Austra | ||||
| 86 | Portolio, Anthony | " | M | 6 | New York | Mexico | Mexico | ||||
| 87 | Perez, Philip | " | M | 7 | Spain | Spain | Spain | ||||
| 88 | Parker, Vincent | " | M | 6 | New York | New York | New York | ||||
| 89 | Reilly, James | " | M | 6 | New York | USA | USA | ||||
| 90 | Rodan, Wilber | " | M | 6 | New York | Germany | New York | ||||
| 91 | Russel, William | " | M | 9 | New York | New York | New York | ||||
| 92 | Samet, Frank | " | M | 6 | New York | New York | New York | ||||
| 93 | Sullivan, William | " | M | 7 | New York | Ireland | Ireland | ||||
| 94 | Tramantano, Mairano | " | M | 8 | New York | Italy | Italy | ||||
| 95 | Tummiello, Paul | " | M | 9 | Italy | Italy | Italy | ||||
| 96 | Tummiello, Louis | " | M | 6 | Italy | Italy | Italy | ||||
| 97 | Unger, John | ' | M | 6 | New York | Austria | Austria | ||||
| 98 | Wilson, Harry | " | M | 6 | New York | England | Ireland | ||||
| 99 | Connors, John | " | M | 6 | New York | Ireland | England | ||||
| 100 | Kovacz?, Louis | " | M | 7 | New York | Unknown | Unknown | ||||
| 1920 File #3
|
|||||||||||
| Powered by E-Guestbooks Server |
Mail
To: |
Web Designers; Peter
Feliciano or David
T Feliciano Information Researcher; Nancy Canfield |
|---|---|
| Rights Reserved © 1995 -Peter Feliciano |