to Bottom
| Pg 3a |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 1 | Czmeris, Stella | Ward | F | 13 | United States | Poland Payemyre | Poland Payemyre |
| 2 | Czmeris, Mary | Ward | F | 11 | United States | Poland Payemyre | Poland Payemyre |
| 3 | Daniluk, Mary | Ward | F | 7 | United States | Russia | Russia |
| 4 | Daniluk, Peter | Ward | M | 10 | United States | Russia | Russia |
| 5 | Davis, Helen | Ward | F | 14 | New York | New York | New York |
| 6 | Davis, Henry | Ward | M | 15 | United States | United States | United States |
| 7 | De Angelo, Mec.... | Ward | F | 11 | Italy | Italy | Italy |
| 8 | De Bello, Josefa | Ward | M | 7 | United States | Italy | Italy |
| 9 | De Capoli, John | Ward | M | 8 | New York | Italy | Italy |
| 10 | De Gaetano, Salvatore | Ward | M | 12 | United States | Italy | Italy |
| 11 | De Gaetano, Frank | Ward | M | 9 | United States | Italy | Italy |
| 12 | De Gaetano, Joseph | Ward | M | 6 | United States | Italy | Italy |
| 13 | Della Gloria, Arthur | Ward | M | 6 | United States | Italy | Italy |
| 14 | Della Gloria, Samuel | Ward | M | 15 | United States | Italy | Italy |
| 15 | Della Gloria, Grace | Ward | F | 11 | United States | Italy | Italy |
| 16 | Della Gloria, Josephine | Ward | F | 11 | United States | Italy | Italy |
| 17 | Della Gloria, Julius | Ward | M | 10 | United States | Italy | Italy |
| 18 | Dellolio, Joseph | Ward | M | 7 | United States | United States | United States |
| 19 | Dellolio, Mary | Ward | F | 9 | United States | United States | United States |
| 20 | Dellolio, Nicholes | Ward | M | 4 7/12 | United States | United States | United States |
| 21 | De Virgelis, Philomena | Ward | F | 14 | United States | Italy | Italy |
| 22 | De Vde, Edward | Ward | M | 13 | United States | New York | Ireland |
| 23 | De Vde, Agnes | Ward | F | 12 | United States | New York | Ireland |
| 24 | De Vde, Georgiana | Ward | F | 10 | United States | New York | Ireland |
| 25 | De Vde, Joseph | Ward | M | 7 | United States | New York | Ireland |
| 26 | De Stafano, Frank | Ward | M | 8 | New York | Italy | New York |
| 27 | De Stafano, Michael | Ward | M | 2 | New York | Italy | New York |
| 28 | De Stafano, Antiorielte | Ward | F | 4 | New York | Italy | New York |
| 29 | Dogratino, Joseph | Ward | M | 14 | New York | Italy | New York |
| 30 | Dogratino, Rose | Ward | F | 12 | New York | Italy | New York |
| 31 | Doherty, Catherine | Ward | F | 7 | New York | New York | New York |
| 32 | Doherty, Gerard | Ward | M | 4 | New York | New York | New York |
| 33 | Doherty, Ernest | Ward | M | 7 | United States | Ireland | United States |
| 34 | Domas, Dominica | Ward | F | 11 | United States | Austria | Austria |
| 35 | Domas, Anna | Ward | F | 13 | United States | Austria | Austria |
| 36 | Domas, John | Ward | M | 15 | United States | Austria | Austria |
| 37 | Dominick, Anna | Ward | F | 10 | United States | United States | United States |
| 38 | Dominick, Elinor | Ward | F | 7 | United States | Greece | Italy |
| 39 | Dominick, Mary | Ward | F | 8 | United States | Greece | Italy |
| 40 | Donovan, Mary | Ward | F | 16 | United States | United States | ? |
| 41 | Dooner, Anna | Ward | F | 10 | United States | Ireland | Ireland |
| 42 | Dooner, Thomas | Ward | M | 11 | United States | Ireland | Ireland |
| 43 | Dooner, Bernard | Ward | M | 8 | United States | Ireland | Ireland |
| 44 | Dooner, Catherine | Ward | F | 15 | United States | Ireland | Ireland |
| 45 | Doran, Lillian | Ward | F | 14 | United States | United States | Ireland |
| 46 | Doran, Walter | Ward | M | 13 | United States | United States | Ireland |
| 47 | Dougherty, Catherine | Ward | F | 12 | United States | United States | United States |
| 48 | Dougherty, Rita | Ward | F | 12 | United States | United States | United States |
| 49 | Dorons, Margaret | Ward | F | 10 | United States | United States | United States |
| 50 | Dorons, Clinton | Ward | M | 16 | United States | United States | United States |
| Pg 3b |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 51 | Dugan, Eugene | Ward | M | 10 | Delaware | Delaware | New York |
| 52 | Dugan, Frances | Ward | F | 5 | Delaware | Delaware | New York |
| 53 | Dugan, Rita | Ward | F | 11 | Delaware | Delaware | New York |
| 54 | Dugan, James | Ward | M | 14 | Delaware | Delaware | New York |
| 55 | Duggan, Edward | Ward | M | 15 | U S A | United States | United States |
| 56 | Duke, Anna | Ward | F | 8 | U S A | Ireland | United States |
| 57 | Duke, Catherine | Ward | F | 10 | IrishFreeState | Ireland | United States |
| 58 | Dumbergen, Dorothy | Ward | F | 8 | New York | New York | New York |
| 59 | Dumbergen, Louis | Ward | M | 4 | New York | New York | New York |
| 60 | Dumbergen, Rose | Ward | F | 9 | New York | New York | New York |
| 61 | Dunkil, Antionette | Ward | F | 11 | U S A | United States | United States |
| 62 | Echardt, Leonard | Ward | M | 12 | U S A | Germany | United States |
| 63 | Elletti, Anna | Ward | F | 13 | U S A | Italy | United States |
| 64 | Elletti, Olda | Ward | F | 9 | U S A | Italy | United States |
| 65 | Evanski, Frank | Ward | M | 14 | U S A | United States | United States |
| 66 | Fabrizzi, Anthony | Ward | M | 7 | U S A | Italy | Italy |
| 67 | Fabrizzi, Paul | Ward | M | 6 | U S A | Italy | Italy |
| 68 | Failla, Angelina | Ward | F | 10 | U S A | Italy | Italy |
| 69 | Failla, Antionette | Ward | F | 12 | U S A | Italy | Italy |
| 70 | Failla, Joseph | Ward | M | 4 8/12 | U S A | Italy | Italy |
| 71 | Failla, Vincent | Ward | M | 7 | U S A | Italy | Italy |
| 72 | Farmer, Bernard | Ward | M | 13 | U S A | Iriah FreeState | Iriah Free State |
| 73 | Farmer, Eugene | Ward | M | 15 | U S A | Iriah FreeState | Iriah Free State |
| 74 | Farmer, Joseph | Ward | M | 10 | U S A | Iriah FreeState | Iriah Free State |
| 75 | Farmer, Peter | Ward | M | 8 | U S A | Iriah FreeState | Iriah Free State |
| 76 | Farmer, Robert | Ward | M | 7 | U S A | Iriah FreeState | Iriah Free State |
| 77 | Fazio, Benjamin | Ward | M | 9 | U S A | Iriah FreeState | Iriah Free State |
| 78 | Fazio, Mary | Ward | F | 5 | U S A | United States | United States |
| 79 | Fazio, Sadie | Ward | F | 7 | U S A | United States | United States |
| 80 | Fernandez, Harry | Ward | M | 10 | U S A | United States | United States |
| 81 | Herrano, Josephine | Ward | F | 11 | U S A | Cuba | Cuba |
| 82 | Flood, Anna | Ward | F | 15 | U S A | Italy | United States |
| 83 | Flood, Geneviene | Ward | F | 13 | U S A | Irish FreeState | Irish Free State |
| 84 | Flood, Clement | Ward | M | 6 | U S A | Irish FreeState | Irish Free State |
| 85 | Flood, Joseph | Ward | M | 12 | U S A | Irish FreeState | Irish Free State |
| 86 | Flood, Irene | Ward | F | 8 | U S A | Irish FreeState | Irish Free State |
| 87 | Flynn, Frances | Ward | M | 13 | U S A | United States | United States |
| 88 | Flynn, Nancy | Ward | F | 9 | North-Ireland | NorthernIreland | Northern Ireland |
| 89 | Flynn, Shella | Ward | F | 8 | England | NorthernIreland | Northern Ireland |
| 90 | Forn, Albert | Ward | M | 10 | U S A | Cuba | Columbia |
| 91 | Forn, Leonor | Ward | F | 8 | U S A | Cuba | Columbia |
| 92 | Frederickson, Nelson | Ward | M | 6 | U S A | United States | United States |
| 93 | Frederickson, William | Ward | M | 6 | U S A | United States | United States |
| 94 | Facilla, Donato | Ward | M | 6 | U S A | United States | United States |
| 95 | Gallo, Michael | Ward | M | 10 | U S A | United States | United States |
| 96 | Galazza, Frank | Ward | M | 7 | New York | Italy | Italy |
| 97 | Garaboldi, Angelina | Ward | F | 9 | U S A | United States | United States |
| 98 | Garaboldi, Marie | Ward | F | 9 | U S A | United States | United States |
| 99 | Garcia, Augustine | Ward | M | 6 | U S A | Porto Rico | Porto Rico |
| 100 | Gasperino, Laurence | Ward | M | 10 | U S A | Italy | Italy |
| Pg 4a |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 1 | Gasparino, Decenzo | Ward | M | 12 | United States | Italy | Italy |
| 2 | Gentilli, Helen | Ward | F | 8 | Massachusetts | Italy | Italy |
| 3 | Gentilli, Josephine | Ward | F | 9 | Massachusetts | Italy | Italy |
| 4 | Genura, Julio | Ward | M | 9 | United States | Italy | Italy |
| 5 | Giru.., Olga | Ward | F | 11 | New York | Austria | Austria |
| 6 | Graculli, Achillo | Ward | M | 10 | New York | Italy | Italy |
| 7 | Graculli, Joseph | Ward | M | 5 | New York | Italy | Italy |
| 8 | Graculli, Ancetta? | Ward | F | 12 | New York | Italy | Italy |
| 9 | Graculli, Paul | Ward | M | 9 | New York | Italy | Italy |
| 10 | Graculli, Victoria | Ward | F | 9 | New York | Italy | Italy |
| 11 | Graculli, Angelo | Ward | M | 8 | United States | United States | United States |
| 12 | Gregerick, Caciandra | Ward | F | 12 | United States | United States | United States |
| 13 | Glynn, Charles | Ward | M | 7 | United States | Ireland | New York |
| 14 | Glynn, Margaret | Ward | F | 12 | United States | Ireland | New York |
| 15 | Goodrich, Helen | Ward | F | 12 | United States | New York | New York |
| 16 | Goodyear, Frances | Ward | F | 16 | United States | New York | New York |
| 17 | G.rgo..ski, Anthony | Ward | M | 13 | United States | Poland | Czechoslovakia |
| 18 | Gormley, Francis | Ward | M | 11 | United States | Ireland | Ireland |
| 19 | Gormley, Catherine | Ward | F | 13 | United States | Ireland | Ireland |
| 20 | Grace, Salvatore | Ward | M | 13 | United States | Italy | Italy |
| 21 | Graham, Ernest | Ward | M | 5 | Dist-Columbia | United States | United States |
| 22 | Graham, Frank | Ward | M | 9 | Dist-Columbia | United States | United States |
| 23 | Graham, Mary | Ward | F | 7 | Dist-Columbia | United States | United States |
| 24 | Graham, William | Ward | M | 8 | Dist-Columbia | United States | United States |
| 25 | Grant, James | Ward | M | 14 | United States | Ireland | Ireland |
| 26 | Gunther, Frad | Ward | M | 11 | United States | Germany | Porto Rico |
| 27 | Harth, Joseph | Ward | M | 12 | United States | United States | United States |
| 28 | Harlan, Josephine | Ward | F | 15 | New York | Ireland | Ireland |
| 29 | Hayes, Drendon | Ward | M | 8 | New York | New York | New York |
| 30 | Hayes, Rennech? | Ward | M | 9 | New York | New York | New York |
| 31 | Heilman, Elizabeth | Ward | F | 7 | United States | United States | United States |
| 32 | Heilman, Robert | Ward | M | 15 | United States | United States | United States |
| 33 | Heilman, Mary | Ward | F | 9 | United States | United States | United States |
| 34 | Helms, Frank | Ward | M | 7 | New York | New York | New York |
| 35 | Hennesy, Frances | Ward | F | 3 | United States | United States | United States |
| 36 | Hennesy, Joseph | Ward | M | 4 | United States | United States | United States |
| 37 | Hennesy, Ruth | Ward | F | 4 | United States | United States | United States |
| 38 | Herborn, Esther | Ward | F | 9 | United States | United States | Ireland |
| 39 | Herborn, Mary | Ward | F | 8 | United States | United States | Ireland |
| 40 | Hickey, Margaret | Ward | F | 9 | United States | United States | United States |
| 41 | Hickey, John | Ward | M | 7 | United States | United States | United States |
| 42 | Hill, Henry | Ward | M | 11 | United States | United States | Austria |
| 43 | Hill, Arthur | Ward | M | 12 | United States | United States | Austria |
| 44 | Holiasky, Mary | Ward | F | 14 | United States | Poland | Poland |
| 45 | Horan, Mary | Ward | F | 5 | New York | United States | United States |
| 46 | Horan, Ralph | Ward | M | 11 | New York | United States | United States |
| 47 | Howard, Walter | Ward | M | 11 | United States | United States | United States |
| 48 | Howlett, Elisabeth | Ward | F | 11 | United States | United States | United States |
| 49 | Howlett, Oralie | Ward | F | 13 | United States | United States | United States |
| 50 | Hummel, Justane | Ward | M | 14 | United States | United States | United States |
| Pg 4b |
Name | Rel | Sex | Age | Place of Birth | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||||||
| 51 | Intrabartola, Alfred | Ward | M | 6 | New York | Italy | Italy | ||||
| 52 | Intrabartola, Anthony | Ward | M | 8 | New York | Italy | Italy | ||||
| 53 | Intrabartola, Joseph | Ward | M | 4 | New York | Italy | Italy | ||||
| 54 | Intrabartola, Salvatore | Ward | M | 3 | New York | Italy | Italy | ||||
| 55 | Johnson, ..urice | Ward | F | 9 | United States | United States | United States | ||||
| 56 | Johnson, ..rard | Ward | M | 7 | United States | United States | United States | ||||
| 57 | Johnson, Ruth | Ward | F | 3 | United States | United States | United States | ||||
| 58 | Jones, Veronica | Ward | F | 13 | New York | New Jersey | New York | ||||
| 59 | Jones, Rose | Ward | F | 11 | New York | New Jersey | New York | ||||
| 60 | Jones, Marie | Ward | F | 7 | New York | New Jersey | New York | ||||
| 61 | Jones, Ruth | Ward | F | 6 | New York | New Jersey | New York | ||||
| 62 | Kauffman, Lawrence | Ward | M | 7 | United States | Germany | Ireland | ||||
| 63 | Keegan, John | Ward | M | 14 | United States | United States | United States | ||||
| 64 | Keegan, Mary | Ward | F | 1 | United States | United States | United States | ||||
| 65 | Kelly, Elizabeth | Ward | F | 210 | New York | Ireland | United States | ||||
| 66 | Kelly, Kathleen | Ward | F | 8 | New York | Ireland | United States | ||||
| 67 | Kelly, Patrick | Ward | M | 6 | New York | Ireland | United States | ||||
| 68 | Kelly, Rita | Ward | F | 13 | United States | United States | United States | ||||
| 69 | Kelly, Florence | Ward | F | 5 | United States | United States | United States | ||||
| 70 | Kelly, Robert | Ward | M | 6 | United States | United States | United States | ||||
| 71 | Kelly, Walter | Ward | M | 12 | United States | Ireland | Ireland | ||||
| 72 | Kennedy, John | Ward | M | 14 | New York | Ireland | Ireland | ||||
| 73 | Kennedy, Thomas | Ward | M | 12 | Rhone Island | Ireland | Pennsylvania | ||||
| 74 | Kennedy, Mary | Ward | F | 11 | Rhone Island | Ireland | Pennsylvania | ||||
| 75 | Keru, Bernard | Ward | M | 8 | United States | United States | United States | ||||
| 76 | Keru, John | Ward | M | 12 | United States | United States | United States | ||||
| 77 | Kerscher, Anna | Ward | F | 5 | United States | Germany | Ireland | ||||
| 78 | Kerscher, John | Ward | M | 14 | United States | Germany | Ireland | ||||
| 79 | Kerscher, Louis | Ward | M | 8 | United States | Germany | Ireland | ||||
| 80 | Kerscher, Katie | Ward | F | 9 | United States | Austria | Austria | ||||
| 81 | Kilcullen, James | Ward | M | 14 | United States | United States | United States | ||||
| 82 | Kocher, Alice | Ward | F | 10 | United States | United States | United States | ||||
| 83 | Kocher, Georgette | Ward | F | 6 | United States | United States | United States | ||||
| 84 | Kocher, Merrild | Ward | M | 13 | United States | United States | United States | ||||
| 85 | Kocher, William | Ward | M | 3 | United States | United States | United States | ||||
| 86 | Kramer, William | Ward | M | 7 | Massachusetts | United States | Pennsylvania | ||||
| 87 | Kuhetzka, John | Ward | M | 7 | United States | United States | United States | ||||
| 88 | Kuhetzka, George | Ward | M | 14 | United States | United States | United States | ||||
| 89 | Kunyk, Annie | Ward | F | 13 | United States | United States | United States | ||||
| 90 | Lacy, William | Ward | M | 11 | United States | United States | United States | ||||
| 91 | Lacy, Frances | Ward | F | 16 | United States | United States | United States | ||||
| 92 | Lacy, Maria | Ward | F | 13 | United States | United States | United States | ||||
| 93 | Laguna, Raphael | Ward | M | 8 | Porto Rico | Porto Rico | Porto Rico | ||||
| 94 | Lally, John | Ward | M | 4 | United States | United States | United States | ||||
| 95 | Lally, Josephine | Ward | F | 9 | United States | United States | United States | ||||
| 96 | Lally, Patrick | Ward | M | 7 | United States | United States | United States | ||||
| 97 | Lang, Dorothy | Ward | F | 3 | United States | United States | United States | ||||
| 98 | Lang, Margaret | Ward | F | 5 | United States | United States | United States | ||||
| 99 | Langan, Jerry | Ward | M | 12 | United States | United States | United States | ||||
| 100 | Langan, John | Ward | M | 15 | United States | United States | United States | ||||
| 1930 file #2
|
|||||||||||
Home
To Top.
| Powered by E-Guestbooks Server |
| ||||||||
Mail
To: |
Web Designers; Peter
Feliciano or David
T Feliciano Information Researcher; Nancy Canfield |
|---|---|
| Copyright © 1995 -Peter Feliciano |