to Bottom
| Pg 7a |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 1 | Malone, Thomas | Inmate | M | 3 | New York | New York | New York |
| 2 | Manna, Alphonse | " | M | 2 9/12 | New York | Italy | Italy |
| 3 | Rominger, William | " | M | 3 10/12 | New York | New York | New York |
| 4 | Carroll, John F | " | M | 2 11/12 | New York | Unknown | New York |
| 5 | Pratts, Joseph | " | M | 3 1/12 | New York | Porto Rico | Porto Rico |
| 6 | Imparata, Michael | " | M | 2 11/12 | New York | Italy | New York |
| 7 | DeMarzo, Anthony | " | M | 2 2/12 | New York | Italy | Italy |
| 8 | DeMarzo, Salvatore | " | M | 2 2/12 | New York | Italy | Italy |
| 9 | Kilela, Patrick | " | M | 4 6/12 | New York | Ireland | Ireland |
| 10 | Monahan, James | " | M | 3 3/12 | New York | Ireland | Ireland |
| 11 | Monahan, Edwaed | " | M | 3 5/12 | New York | Ireland | Ireland |
| 12 | DeRienzo, Anthony | " | M | 5 8/12 | New York | Italy | Italy |
| 13 | Scamponi, Sylvester | : | M | 4 6/12 | New York | Italy | Italy |
| 14 | Cole, Anthony | " | M | 3 11/12 | New York | Poland | Poland |
| 15 | Varian, Daniel | " | M | 4 3/12 | New York | New York | New York |
| 16 | Reilly, William | " | M | 3 6/12 | New York | USA | USA |
| 17 | Brousky, John | " | M | 3 5/12 | New York | Poland | Poland |
| 18 | Orechio, John | " | M | 4 6/12 | New York | Italy | Italy |
| 19 | Fellows, Robert | " | M | 3 11/12 | New York | New York | Ireland |
| 20 | Manna, Jeremiah | " | M | 4 3/12 | New York | Italy | USA |
| 21 | Zaman, Leo | " | M | 3 2/12 | New York | Poland | Poland |
| 22 | De Fazio, Frank | " | M | 4 8/12 | New York | Italy | Italy |
| 23 | Russel, James | " | M | 4 11/12 | New York | New York | New York |
| 24 | Diana, James | " | M | 4 11/12 | New York | Italy | Italy |
| 25 | Diana, William | " | M | 3 11/12 | New York | Italy | Italy |
| 26 | Boni, Frank | " | M | 5 11/12 | New York | France | England |
| 27 | Nolan, Frank L | " | M | 3 9/12 | New York | New York | New York |
| 28 | Cepranza, Anthony | " | M | 4 6/12 | New York | Italy | Italy |
| 29 | Dambrasea, Vincent | " | M | 2 10/12 | New York | Italy | Italy |
| 30 | Hulighan, Eugene | " | M | 4 3/12 | New York | New York | New York |
| 31 | Hulighan, Richard | " | M | 3 3/12 | New York | New York | New York |
| 32 | Fellows, William | Pupil | M | 5 | New York | New York | Ireland |
| 33 | Martire, Leonard | " | M | 12 | New York | Italy | Italy |
| 34 | Moody, Thomas | " | M | 12 | New York | Africa | Ireland |
| 35 | Waish, Harry | " | M | 10 | New York | New York | New York |
| 36 | Manzo, Austine | " | M | 12 | New York | Italy | Ireland |
| 37 | Manzo, John | " | M | 11 | New York | Italy | Ireland |
| 38 | Murphy, John | " | M | 11 | New York | New York | New York |
| 39 | Walsh, Edward | " | M | 8 | New York | New York | New York |
| 40 | Cleary, Richard | " | M | 8 | New York | New York | Ireland |
| 41 | Mastire, Pasquele | " | M | 10 | New York | Italy | Italy |
| 42 | Wangialonini, Peter | " | M | 10 | New York | Italy | Italy |
| 43 | Di-Sabato, Umberto | " | M | 11 | New York | Italy | Italy |
| 44 | Guarino, Harry | " | M | 13 | New York | Italy | Italy |
| 45 | Sica, Attilio | " | M | 13 | New York | Italy | Italy |
| 46 | Morrissey, James | " | M | 7 | New York | New York | New York |
| 47 | Frances, Manuel | " | M | 6 | New York | New York | New York |
| 48 | Morra, Luis | " | M | 8 | New York | Italy | Italy |
| 49 | Miglloniore, Charles | " | M | 8 | New York | Italy | Italy |
| 50 | De Ambrosio, Anthony | " | M | 10 | New York | Italy | Italy |
| Pg 7b |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 51 | Keston, Michael | Pupil | M | 8 | New York | Austrie | Austria |
| 52 | Rizzo, Michael | " | M | 6 | New York | Italy | Italy |
| 53 | Rizzo, James | Inmate | M | 4 5/12 | New York | Italy | Italy |
| 54 | Macr-icse, Romano | Pupil | M | 8 | New York | Italy | Italy |
| 55 | Dovham, Walter | " | M | 8 | New York | Poland | Poland |
| 56 | Pantala, Michael | " | M | 7 | New York | New York | New York |
| 57 | Marto, John | " | M | 5 | New York | Italy | Italy |
| 58 | Marto, Edward | " | M | 7 | New York | Italy | Italy |
| 59 | De Martino, Nicholas | " | M | 10 | Italy | Italy | Italy |
| 60 | De Martino, London | " | M | 9 | Italy | Italy | Italy |
| 61 | Dilduga, Philip | " | M | 8 | Italy | Italy | Italy |
| 62 | Sasso, Samuel | " | M | 10 | New York | Italy | Italy |
| 63 | Saca, Michael | " | M | 10 | New York | Italy | Italy |
| 64 | Marchese, Arthur | " | M | 10 | New York | Italy | Italy |
| 65 | Finiy, William | " | M | 6 | New York | Italy | Italy |
| 66 | Mallon, James | " | M | 10 | New York | New York | New York |
| 67 | Casey, John | " | M | 10 | New York | New York | New York |
| 68 | Sasso, Henry | " | M | 9 | New York | Italy | Italy |
| 69 | Miglore, John | Inmate | M | 4 | New York | Italy | Italy |
| 70 | Miglore, Thomas | Pupil | M | 5 | New York | Italy | Italy |
| 71 | Davanzo, Igilo | " | M | 11 | New York | Italy | Italy |
| 72 | Davanzo, Anthony | " | M | 8 | New York | Italy | Italy |
| 73 | Sanchez, Ernest | " | M | 7 | New York | Spain | New York |
| 74 | Stevens, Charles | " | M | 6 | New York | New York | New York |
| 75 | Benedetto, Anthony | Inmate | M | 4 8/12 | New York | Italy | Italy |
| 76 | Benedetto, Sadie | Pupil | F | 10 | New York | Italy | Italy |
| 77 | Frances, Evelyn | " | F | 7 | New York | New York | New York |
| 78 | Frances, Doris | Inmate | F | 4 | New York | New York | New York |
| 79 | Frances, Agnes | Pupil | F | 12 | New York | New York | New York |
| 80 | Bianco, Antonette | " | F | 10 | New York | Italy | Italy |
| 81 | Bianco, Jennie | " | F | 11 | New York | Italy | Italy |
| 82 | Palermo, Rose | " | F | 12 | New York | Italy | Italy |
| 83 | Monsky, Sophia | " | F | 7 | New York | Poland | Poland |
| 84 | Monsky, Julia | " | F | 5 | New York | Poland | Poland |
| 85 | Mallon, Rose | " | F | 11 | New York | New York | Ireland |
| 86 | Reynolda, Beatrice | " | F | 9 | New York | New York | New York |
| 87 | Reynolda, Patricia | " | F | 7 | New York | New York | New York |
| 88 | Daverozo, Palma | " | F | 10 | New York | Italy | Italy |
| 89 | Eckito, Edna | " | F | 9 | New York | New York | New York |
| 90 | Migliore, Rosa | " | F | 12 | New York | Italy | Italy |
| 91 | Benedetto, Mary | " | F | 7 | New York | Italy | Italy |
| 92 | Cleary, Mary | " | F | 6 | New York | New York | Ireland |
| 93 | Marozo, Anna | " | F | 9 | New York | Italy | Ireland |
| 94 | Finney, Catherine | Inmate | F | 4 | New York | Italy | Italy |
| 95 | Pantoline, Grace | " | F | 3 6/12 | New York | New York | New York |
| 96 | Nacher, Olga | Pupil | F | 7 | New York | New York | Italy |
| 97 | Pesade, Frances | " | F | 5 | Italy | Italy | Italy |
| 98 | Pesede, Hannnah | Inmate | F | 4 | Italy | Italy | Italy |
| 99 | Concedio, Mary | Pupil | F | 6 | New York | Italy | Italy |
| 100 | Dambrosio, Josephine | " | F | 7 | New York | Italy | Italy |
| Pg 8a |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 1 | Dambrosio, Lillian | Pupil | F | 13 | New York | Italy | Italy |
| 2 | Dambrosio, Lena | " | F | 5 | New York | Italy | Italy |
| 3 | Sica, Anna | " | F | 12 | New York | Italy | Italy |
| 4 | Sica, Stally | " | F | 5 | New York | Italy | Italy |
| 5 | Sica, Elizabeth | " | F | 9 | New York | Italy | Italy |
| 6 | Kleist, Helen | " | F | 7 | New York | Poland | Poland |
| 7 | Kleist, Pauline | " | F | 5 | New York | Poland | Poland |
| 8 | Moody, Marie | " | F | 11 | New York | Africa | Ireland |
| 9 | Moody, Anna | " | F | 5 | New York | Africa | Ireland |
| 10 | Paradiso, Joesphine | " | F | 11 | New York | Italy | Italy |
| 11 | Paradiso, Ida | " | F | 9 | New York | Italy | Italy |
| 12 | Stevens, Helen | " | F | 10 | New York | USA | Germany |
| 13 | Stevens, Gertrude | " | F | 5 | New York | USA | Germany |
| 14 | Dore, Mary | Inmate | F | 4 11/12 | New York | New York | New York |
| 15 | Dore, Robert | " | M | 4 | New York | New York | New York |
| 16 | Bismonti, Frances | Pupil | F | 5 | New York | Italy | Italy |
| 17 | Connol, Catherine | " | F | 5 | New York | Ireland | New York |
| 18 | Rizzo, Mary | " | F | 10 | New York | Italy | Italy |
| 19 | Corine?, Margaret | " | F | 11 | New York | Ireland | Switzerland |
| 20 | Libertino, Mary | " | F | 8 | New York | Italy | Italy |
| 21 | Stevens, Madeline | " | F | 8 | New York | New York | New York |
| 22 | Farrington, Mary | " | F | 14 | New York | Ireland | Ireland |
| 23 | Stevens, Frances | " | F | 12 | New York | New York | New York |
| 24 | Samet, Blanche | " | F | 9 | New York | New York | New York |
| 25 | Samet, Harry | " | M | 11 | New York | New York | New York |
| 26 | Farletti, William | " | M | 6 | New York | Italy | Italy |
| 27 | Farletti, Vincenzia | " | F | 5 | New York | Italy | Italy |
| 28 | Cevelle, Pauline | " | F | 6 | New York | Italy | Italy |
| 29 | Farletti, Peter | inmate | M | 3 3/12 | New York | Italy | Italy |
| 30 | Tummiello, Anthony | " | M | 4 3/12 | New York | Italy | Italy |
| 31 | Cevello, Concetta | Pupil | F | 13 | New York | Italy | Italy |
| 32 | Andrea, Thomas | Inmate | M | 4 5/12 | New York | Italy | Italy |
| 33 | Marionni, Michael | " | M | 3 4/12 | New York | Italy | Italy |
| 34 | Portolis, Francis | " | M | 3 3/12 | New York | Mexico | Mexico |
| 35 | Dulmer, George | Pupil | M | 5 | New York | USA | USA |
| 36 | Donovan, Mary | " | F | 5 | New York | Ireland | Ireland |
| 37 | Figueroa, John | " | M | 8 | New York | Mexico | Mexico |
| 38 | Cunningham, Mary | " | F | 11 | New York | New York | New York |
| 39 | Cunningham, Rita | " | F | 6 | New York | New York | New York |
| 40 | Townsend, Fred | " | M | 9 | New York | New York | New York |
| 41 | Deak, Mary | " | F | 10 | New York | Slovakland | Slovakland |
| 42 | Eusras?, Mathias, R | Head | M | 53 | Spain | Spain | Spain |
| 43 | Gey, Anthony | Head | M | 32 | Vienna Austr | Austria | Bohemia |
| 44 | Gey, Rachel | Wife | F | 17 | New York | New York | New York |
| 45 | Travers, Michael | Employee | M | 52 | Ireland | Ireland | Ireland |
| 46 | Bulger, Joseph | " | M | 23 | New York | Ireland | Ireland |
| 47 | OBrien, Joseph | " | M | 40 | Ireland | Ireland | Ireland |
| 48 | Cullen, Michael | " | M | 27 | Ireland | Ireland | Ireland |
| 49 | Cronen, Patrick | " | M | 59 | Ireland | Ireland | Ireland |
| 50 | Cleary, James | " | M | 50 | Ireland | Ireland | Ireland |
| Pg 8b |
Name | Rel | Sex | Age | Place of Birth | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||||||
| 51 | Van Bommel, Armend | Employee | M | 43 | Holland | Holland | Holland | ||||
| 52 | Cortino, Joseph | " | M | 19 | New York | Italy | Italy | ||||
| 53 | Hill, Harry | " | M | 75 | Ireland | Ireland | Ireland | ||||
| 54 | Sammon, Patrick | " | M | 67 | Ireland | Ireland | Ireland | ||||
| 55 | Mc Gowan, James | " | M | 64 | Ireland | Ireland | Ireland | ||||
| 56 | Conlon, James | " | M | 35 | New York | New York | New York | ||||
| 57 | Connell, Thomas | " | M | 77 | Ireland | Ireland | Ireland | ||||
| 58 | Macar, Michael | " | M | 43 | Slovakland | Slovakland | Slovakland | ||||
| 59 | Schwartz, William | " | M | 17 | New York | New York | Ireland | ||||
| 60 | Polkorie, Andrew | " | M | 45 | Slovakland | Slovakland | Slovakland | ||||
| 61 | Zimmik, Stephen | " | M | 38 | Germany | Germany | Germany | ||||
| 1920 File #4
|
|||||||||||
| Powered by E-Guestbooks Server |
|
| ||||||||||||||
Mail
To: |
Web Designers; Peter
Feliciano or David
T Feliciano Information Researcher; Nancy Canfield |
|---|---|
| Copyright © 1995 -Peter Feliciano |