to Bottom
| Pg 3a |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 1 | Holland, Thomas | Ward | M | 11 | New York | Ireland | Ireland |
| 2 | Holland, Tessie | " | F | 9 | New York | Ireland | Ireland |
| 3 | Holland, Mary | " | F | 7 | New York | Ireland | Ireland |
| 4 | Holland, Michael | " | M | 4 | New York | Ireland | Ireland |
| 5 | Hackett, George | " | M | 13 | New York | New York | New York |
| 6 | Hackett, Mary | " | F | 6 | New York | New York | New York |
| 7 | Hart, Cornelius | " | M | 13 | New York | Ireland | Germany |
| 8 | Hart, John | " | M | 11 | New York | Ireland | Germany |
| 9 | Hart, Teresa | " | F | 8 | New York | Ireland | Germany |
| 10 | Harrington, Charles | " | M | 11 | New York | Ireland | New York |
| 11 | Harrington, Mary | " | F | 9 | New York | Ireland | New York |
| 12 | Harrison, Alice | " | F | 13 | New York | England | New York |
| 13 | Harrison, Margarete | " | F | 12 | New York | England | New York |
| 14 | Harrison, John | " | M | 10 | New York | England | New York |
| 15 | Hildebrand, Agnes | " | F | 15 | New York | Germany | Germany |
| 16 | Hildebrand, Laura | " | F | 13 | New York | Germany | Germany |
| 17 | Hoffman, Anastasia | " | F | 13 | New York | Unknown | Unknown |
| 18 | Harvest, Violet | " | F | 13 | New York | England | Ireland |
| 19 | Harvest, Charles | " | M | 9 | New York | England | Ireland |
| 20 | Hynes, Lizzie | " | F | 4 | New York | Ireland | New Jersey |
| 21 | Hynes, John | " | M | 6 | New York | Ireland | New Jersey |
| 22 | Jones, Charles | " | M | 2 | New York | Unknown | Unknown |
| 23 | Jenkins, David | " | M | 11 | New York | Unknown | Unknown |
| 24 | Janetsky, John | " | M | 10 | New York | Germany | Germany |
| 25 | Jordan, Maria | " | F | 12 | New York | Unknown | Unknown |
| 26 | Jordan, John | " | M | 11 | New York | Unknown | Unknown |
| 27 | Kennedy, Katie | " | F | 14 | New York | New York | Ireland |
| 28 | Kennedy, Margaret | " | F | 13 | New York | New York | Ireland |
| 29 | Kosopesok, Julia | " | F | 10 | New York | Hungary | Hungary |
| 30 | Kosopesok, Alexander | " | M | 8 | New York | Hungary | Hungary |
| 31 | Keirnes, Michael | " | M | 11 | New York | Ireland | Ireland |
| 32 | Kiernes, Mary | " | F | 8 | New York | Ireland | Ireland |
| 33 | Keenan, Thomas | " | M | 14 | New York | England | New York |
| 34 | Heenan, Julia | " | F | 13 | New York | England | New York |
| 35 | Keenan, Elizabeth | " | F | 11 | New York | England | New York |
| 36 | Keenan, George | " | M | 9 | New York | England | New York |
| 37 | Keenan, Mabel | " | F | 7 | New York | England | New York |
| 38 | King, James | " | M | 12 | New York | Ireland | Ireland |
| 39 | King, Mary | " | F | 9 | New York | Ireland | Ireland |
| 40 | King, Frank | " | M | 7 | New York | Ireland | Ireland |
| 41 | King, John | " | M | 13 | New York | Ireland | Ireland |
| 42 | Kearney, Patrick | " | M | 11 | New York | Ireland | Ireland |
| 43 | Kearney, Helen | " | F | 9 | New York | Ireland | Ireland |
| 44 | Lynch, Nellie | " | F | 9 | New York | Ireland | Ireland |
| 45 | Lawless, Nicholas | " | M | 13 | New York | Ireland | Ireland |
| 46 | Ceavett, Helen | " | F | 11 | New York | Unknown | Unknown |
| 47 | Larkin, Arthur | " | M | 6 | New York | New York | New York |
| 48 | Larkin, Kate | " | F | 11 | New York | New York | New York |
| 49 | Larkin, Helen | " | F | 9 | New York | New York | New York |
| 50 | Lynch, James | " | M | 5 | New York | New Jersey | New York |
| Pg 3b |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 51 | Leo, Julia | Ward | F | 13 | New York | New York | New York |
| 52 | Leo, Florence | " | F | 9 | New York | New York | New York |
| 53 | Leo, Grace | " | F | 5 | New York | New York | New York |
| 54 | Landers, Irine | " | F | 11 | New York | Unknown | Unknown |
| 55 | Lynch, Kate | " | F | 12 | New York | Ireland | Ireland |
| 56 | Lynch, John | " | M | 10 | New York | Ireland | Ireland |
| 57 | Lawlers, Anna | " | F | 9 | New York | New York | New York |
| 58 | Lindner, Lena | " | F | 6 | New York | Germany | Ireland |
| 59 | Lindner, George | " | M | 8 | New York | Germany | Ireland |
| 60 | Lester, Lillian | " | F | 11 | New York | Germany | Ireland |
| 61 | Lewis, Arthur | " | M | 11 | New York | Vermont | New Jersey |
| 62 | Lewis, Anna | " | F | 9 | New York | Vermont | New Jersey |
| 63 | Longer, George | " | M | 13 | New York | Unknown | Unknown |
| 64 | Logan, Mary | " | F | 12 | New York | New York | New York |
| 65 | Logan, Anna | " | F | 11 | New York | New York | New York |
| 66 | Logan, John, | " | M | 9 | New York | New York | New York |
| 67 | Logan, Lawrence | " | M | 8 | New York | New York | New York |
| 68 | Murphy, Isabelle | " | F | 4 | New York | New York | Ireland |
| 69 | Murphy, George | " | M | 6 | New York | New York | Ireland |
| 70 | Miller, Gertrude | " | F | 9 | New York | New York | New York |
| 71 | Miller, George | " | M | 7 | New York | New York | New York |
| 72 | Montgomery, George | " | M | 12 | New York | New York | Ireland |
| 73 | Mongrello, Michael | " | M | 6 | Italy | Italy | Italy |
| 74 | Mongrello, Cosinio | " | M | 3 | Italy | Italy | Italy |
| 75 | Maloney, Mary | " | F | 11 | New York | New York | New York |
| 76 | Maloney, Edith | " | F | 7 | New York | New York | New York |
| 77 | Moceatello, Frank | " | M | 13 | Italy | Italy | Italy |
| 78 | Moceatello, Anna | " | F | 11 | Italy | Italy | Italy |
| 79 |
Moseatello, Bartillomue |
" | M | 8 | New York | Ireland | Ireland |
| 80 | Maher, Frank | " | M | 7 | New York | Ireland | Ireland |
| 81 | Maher, Anna | " | F | 5 | New York | Ireland | Ireland |
| 82 | Monahan, Mary | " | F | 5 | Ireland | Ireland | Ireland |
| 83 | Monahan, Anna | " | F | 6 | Ireland | Ireland | Ireland |
| 84 | Menagoni, Elizabeth | " | F | 13 | New York | Italy | Italy |
| 85 | Menagoni, Mary | " | F | 9 | New York | Italy | Italy |
| 86 | Menagoni, Madeline | " | F | 7 | New York | Italy | Italy |
| 87 | Moya, Madeline | " | F | 13 | New York | New York | Massachusetts |
| 88 | Moya, Mildred | " | F | 11 | New York | New York | Massachusetts |
| 89 | Mara, Mary | " | F | 15 | New York | Ireland | Ireland |
| 90 | Mara, Ellen | " | F | 14 | New York | Ireland | Ireland |
| 91 | Mara, John | " | M | 9 | New York | Ireland | Ireland |
| 92 | Mayetzky, John | " | M | 13 | Hungary | Germany | Germany |
| 93 | Mayetzky, Francis | " | M | 11 | Hungary | Germany | Germany |
| 94 | Male, Joseph | " | M | 11 | New Jersey | New York | New York |
| 95 | Merley, Norah | " | F | 11 | New York | Ireland | Ireland |
| 96 | Moore, Raymond | " | M | 11 | New York | New York | New York |
| 97 | Moore, John | " | M | 8 | New York | New York | New York |
| 98 | Moore, Margaret | " | F | 6 | New York | New York | New York |
| 99 | Murphy, John | " | M | 14 | New York | New York | England |
| 100 | Murphy, Florence | " | F | 11 | New York | New York | England |
| Pg 4a |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 1 | Murphy, Jennie | Ward | F | 10 | New York | New York | England |
| 2 | Murphy, James | " | M | 7 | New York | New York | England |
| 3 | Murohy, George | " | M | 9 | New York | Ireland | New York |
| 4 | Magliasdito, Philip | " | M | 7 | New York | Italy | New York |
| 5 | Magliasdito, Arthur | " | M | 11 | New York | Italy | New York |
| 6 | Mooney, Andrew | " | M | 11 | Ireland | Ireland | Ireland |
| 7 | Mooney, Madeline | " | F | 9 | Ireland | Ireland | Ireland |
| 8 | Murphy, Thomas | " | M | 11 | New York | Ireland | Ireland |
| 9 | Moru.ie, Mary | " | F | 13 | New York | Poland | Poland |
| 10 | Mills, Stuart | " | M | 11 | New York | Unknown | Unknown |
| 11 | Martha, Anna | " | F | 12 | New York | Ireland | Ireland |
| 12 | Manning, Bernard | " | M | 14 | New York | Ireland | Ireland |
| 13 | Madden, Jane | " | F | 6 | New York | Ireland | Ireland |
| 14 | Mealy, John | " | F | 7 | New York | New Jersey | Ireland |
| 15 | Mealy, Gertrude | " | F | 5 | New York | New Jersey | Ireland |
| 16 | Mealy, Rose | " | F | 3 | New York | New Jersey | Ireland |
| 17 | Mennona, Elizabeth | " | F | 10 | New York | New York | New York |
| 18 | Mooney, Frank | " | M | 9 | New York | Ireland | Ireland |
| 19 | Mooney, Christopher | " | M | 7 | New York | Ireland | Ireland |
| 20 | Moran, Helen | " | F | 8 | New York | Ireland | Ireland |
| 21 | Moran, Sadie | " | F | 6 | New York | Ireland | Ireland |
| 22 | Moran, John | " | M | 4 | New York | Ireland | Ireland |
| 23 | Moran, Thomas | " | M | 2 | New York | Ireland | Ireland |
| 24 | Murphy, Thomas | " | M | 9 | New York | Ohio | New York |
| 25 | Murphy, Alice | " | F | 5 | New York | Ohio | New York |
| 26 | Murphy, Cecilia | " | F | 4 | New York | Ohio | New York |
| 27 | Mc Intyre, Bridget | " | F | 10 | New York | Ireland | Ireland |
| 28 | Mc Intyre, Mary | " | F | 7 | New York | Ireland | Ireland |
| 29 | Mc Gowen, Nora | " | F | 4 | New York | New York | New Jersey |
| 30 | Mc Causland, Hazel | " | F | 4 | New York | New York | New York |
| 31 | Mc Cauley, Patrick | " | M | 9 | New York | Ireland | Ireland |
| 32 | Mc Cauley, Mary | " | F | 7 | New York | Ireland | Ireland |
| 33 | Mc Dermott, Henry | " | M | 10 | New York | Ireland | Ireland |
| 34 | Mc Cullen, Joseph | " | M | 13 | New York | New York | Pennsylvania |
| 35 | Mc Nabb, Jennie | " | F | 14 | New York | Ireland | Ireland |
| 36 | Mc Nabb, John | " | M | 7 | New York | Ireland | Ireland |
| 37 | Mc Nabb, Edward | " | M | 6 | New York | Ireland | Ireland |
| 38 | Mc Leman, Mary | " | F | 13 | New York | Rhode Island | Ireland |
| 39 | Mc Leman, Charles | " | M | 11 | New York | Rhode Island | Ireland |
| 40 | Mc Lemon, Thomas | " | M | 8 | New York | Rhode Island | Ireland |
| 41 | Mc Lemon, William | " | M | 5 | New York | Rhode Island | Ireland |
| 42 | Mc Crystal, Catherine | " | F | 6 | New York | New York | New York |
| 43 | Mc Crystal, John | " | M | 8 | New York | New York | New York |
| 44 | Mc Dowell, Alice | " | F | 10 | New York | Ireland | Ireland |
| 45 | Mc Dowell, Walter | " | M | 9 | New York | Ireland | Ireland |
| 46 | Mc Dowell, Lillie | " | F | 6 | New York | Ireland | Ireland |
| 47 | Mc Govern, Mabel | " | F | 11 | New York | Ireland | Ireland |
| 48 | Mc Govern, Martha | " | F | 7 | New York | Ireland | Ireland |
| 49 | Mc Garry, Nellie | " | F | 11 | New York | Ireland | Ireland |
| 50 | Mc Garry, John | " | M | 8 | New York | Ireland | Ireland |
| Pg 4b |
Name | Rel | Sex | Age | Place of Birth | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||||||
| 51 | Mc Donald, William | Ward | M | 9 | New York | New York | Ireland | ||||
| 52 | Mc Donald, Margaret | " | F | 8 | New York | New York | Ireland | ||||
| 53 | Mc Gowan, James | " | M | 7 | New York | Ireland | New York | ||||
| 54 | Mc Cabe, William | " | M | 9 | New York | Ireland | Ireland | ||||
| 55 | Mc Cabe, Mary | " | F | 14 | New York | Ireland | Ireland | ||||
| 56 | Mv Guire, Catherine | " | F | 11 | New York | Ireland | Ireland | ||||
| 57 | Mc Guire, James | " | M | 8 | New York | Ireland | Ireland | ||||
| 58 | Mc Guire, Mary | " | F | 14 | New York | Ireland | Ireland | ||||
| 59 | Mc Gowen, Kate | " | F | 11 | New York | Ireland | New York | ||||
| 60 | Mc Gowen, Mary | " | F | 9 | New York | Ireland | New York | ||||
| 61 | Mc Cormack, Kate | " | F | 11 | New York | Ireland | Ireland | ||||
| 62 | Mc Nutty, John | " | M | 11 | New York | Ireland | Ireland | ||||
| 63 | Mc Mahon, Lillie | " | F | 13 | New York | New York | New York | ||||
| 64 | Mc Lauren, William | " | M | 8 | New York | Scotland | New York | ||||
| 65 | Mc Ardle, Laura | " | F | 14 | Pennsylvania | Scotland | Ireland | ||||
| 66 | Mc Ardle, Margaret | " | F | 13 | Marrachusetts | Scotland | Ireland | ||||
| 67 | Normile, Austin | " | M | 12 | New York | German | German | ||||
| 68 | Noonan, Mary | " | F | 11 | New York | Ireland | Ireland | ||||
| 69 | Nocella, Lizzie | " | F | 12 | New York | Italy | Italy | ||||
| 70 | Nocella, Nicholas | " | M | 10 | New York | Italy | Italy | ||||
| 71 | Nater, Frank | " | M | 13 | Porto Rico[sic] | Spain | Spain | ||||
| 72 | Nicholas, Georga | " | M | 2 | New York | Greece | Italy7 | ||||
| 73 | Nicholas, Margaret | " | F | 4 | New York | Greece | Italy | ||||
| 74 | O'Brian, Kate | " | F | 12 | New York | New York | New York | ||||
| 75 | O'Brian, Tereas | " | F | 13 | New York | New York | New York | ||||
| 76 | O'Donnell, Julia | " | F | 13 | New York | Ireland | Ireland | ||||
| 77 | O'Donnell, Mary | " | F | 11 | New York | Ireland | Ireland | ||||
| 78 | O'Donnell, Thomas | " | M | 7 | New York | Ireland | Ireland | ||||
| 79 | O'Neil, James | " | M | 9 | New York | New York | Ireland | ||||
| 80 | O'Neil, William | " | M | 6 | New York | New York | Ireland | ||||
| 81 | O'Connell, Alice | " | F | 3 | New York | New York | Ireland | ||||
| 82 | Oliver, William | " | M | 8 | New York | New York | New York | ||||
| 83 | O'Brian, James | " | M | 12 | New York | Ireland | Ireland | ||||
| 84 | O'Brian, Nellie | " | F | 7 | New York | Ireland | Ireland | ||||
| 85 | Pezza, Rosina | " | F | 11 | New York | Italy | Italy | ||||
| 86 | Pezza, Vincent | " | M | 9 | New York | Italy | Italy | ||||
| 87 | Pezza, Mary | " | F | 8 | New York | Italy | Italy | ||||
| 88 | Pezza, Caroline | " | F | 6 | New York | Italy | Italy | ||||
| 89 | Puco, Angelo | " | M | 5 | New York | Italy | Italy | ||||
| 90 | Pecora, Filomena | " | F | 4 | New York | Italy | Italy | ||||
| 91 | Pecora, Francis | " | M | 3 | New York | Italy | Italy | ||||
| 92 | Peterson, Gharlotte | " | F | 11 | New York | New York | New York | ||||
| 93 | Pilla, Mary | " | F | 12 | New York | Italy | Italy | ||||
| 94 | Pilla, Roch | " | M | 9 | New York | Italy | Italy | ||||
| 95 | Peiper, Joseph | " | M | 9 | New York | New York | New York | ||||
| 96 | Pieper, Margaret | " | F | 7 | New York | New York | New York | ||||
| 97 | Pieper, Loretta | " | F | 6 | New York | New York | New York | ||||
| 98 | Portera, Joseph | " | M | 5 | New York | Italy | Italy | ||||
| 99 | Portera, Basilio | " | M | 3 | New York | Italy | Italy | ||||
| 100 | Robuda, Annie | " | F | 5 | New York | Austria | Austria | ||||
|
1910 File #2
|
|||||||||||
| Powered by E-Guestbooks Server |
|
| ||||||||||||||
Mail
To: |
Web Designers; Peter
Feliciano or David
T Feliciano Information Researcher; Nancy Canfield |
|---|---|
| Copyright © 1995 -Peter Feliciano |