to Bottom
| Pg 5a |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | "Father | Mother | |||||
| 1 | Sorrentina, Adolf | Inmate | M | 7 | New York | Unknown | Unknown |
| 2 | Sanedick, John | " | M | 6 | " | " | " |
| 3 | Vieto, Antonio | " | M | 7 | " | " | " |
| 4 | Wilcox, Thomas | " | M | 10 | " | " | " |
| 5 | Malone, John | " | M | 5 | " | " | " |
| 6 | Barner, Richard | " | M | 8 | " | " | " |
| 7 | Barner, George | " | M | 8 | " | " | " |
| 8 | Brady, Terrance | " | M | 9 | " | " | " |
| 9 | Burnes, Patrick | " | M | 12 | " | " | " |
| 10 | Boland, Henry | " | M | 8 | " | " | " |
| 11 | Brown, Franklyn | " | M | 8 | " | " | " |
| 12 | Brennan, James | " | M | 9 | " | " | " |
| 13 | Brady, John | " | M | 9 | " | " | " |
| 14 | Coyle, William | " | M | 10 | " | " | " |
| 15 | Conway, James | " | M | 8 | " | " | " |
| 16 | Chambers, Edward | " | M | 12 | " | " | " |
| 17 | Doyle, Joseph | " | M | 10 | " | " | " |
| 18 | Deegan, Patrick | " | M | 10 | " | " | " |
| 19 | Donovan, Michael | " | M | 9 | " | " | " |
| 20 | Farrell, James | " | M | 10 | " | " | " |
| 21 | Galli, Aloysius | " | M | 7 | " | " | " |
| 22 | Heaphy, Michael | " | M | 9 | " | " | " |
| 23 | Jennings, James | " | M | 10 | " | " | " |
| 24 | Jeffares, James | " | M | 10 | " | " | " |
| 25 | Kenefick, Thomas | " | M | 11 | " | " | " |
| 26 | Kenefick, George | " | M | 11 | " | " | " |
| 27 | Kuntz, William | " | M | 9 | " | " | " |
| 28 | Lanning, Chelsea | " | F? | 11 | " | " | " |
| 29 | Long, John | " | M | 9 | " | " | " |
| 30 | Lahey, John | " | M | 10 | " | " | " |
| 31 | Landechi, Edward | " | M | 9 | " | " | " |
| 32 | Masterson, Peter | " | M | 10 | " | " | " |
| 33 | Miller, Joseph | " | M | 10 | " | " | " |
| 34 | Mc Grory, William | " | M | 11 | " | " | " |
| 35 | Mc Manus, John | " | M | 8 | " | " | " |
| 36 | Mc Dermoth, John | " | M | 7 | " | " | " |
| 37 | Goryeb, Joseph | " | M | 11 | " | " | " |
| 38 | Murray, John | " | M | 12 | " | " | " |
| 39 | Mulcahy, Thomas | " | M | 8 | " | " | " |
| 40 | Nugent, James | " | M | 11 | " | " | " |
| 41 | Norton, Francis | " | M | 10 | " | " | " |
| 42 | O'Mara, Joseph | " | M | 11 | " | " | " |
| 43 | O'Hara, Peter | " | M | 10 | " | " | " |
| 44 | Palmer, William | " | M | 8 | " | " | " |
| 45 | Palmeiri, Pasquali | " | M | 9 | " | " | " |
| 46 | Pohovich, Anthony | " | M | 9 | " | " | " |
| 47 | Smith, Peter | " | M | 8 | " | " | " |
| 48 | Stone, Henry | " | M | 10 | " | " | " |
| 49 | Shannon, Thomas | " | M | 12 | " | " | " |
| 50 | Tully, John | " | M | 9 | " | " | " |
| Pg 5b |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 51 | Downey, Francis | Inmate | M | 8 | New York | Unknown | Unknown |
| 52 | Shaw, John | " | M | 8 | " | " | " |
| 53 | Young, Joseph | " | M | 8 | " | " | " |
| 54 | Conway, Jerome | " | M | 7 | " | " | " |
| 55 | Malony, Martin | " | M | 10 | " | " | " |
| 56 | O'Nare, Hobert | " | M | 7 | " | " | " |
| 57 | Wilson, Henry | " | M | 8 | " | " | " |
| 58 | Deacan, William | " | M | 7 | " | " | " |
| 59 | Brown, Charles | " | M | 7 | " | " | " |
| 60 | Bolamd, Arthur | " | M | 8 | " | " | " |
| 61 | Blanco, Thomas | " | M | 8 | " | " | " |
| 62 | Devlin, John | " | M | 7 | " | " | " |
| 63 | Donohue, Thomas | " | M | 7 | " | " | " |
| 64 | Hoin, Carter | " | M | 9 | " | " | " |
| 65 | Hoin, John | " | M | 6 | " | " | " |
| 66 | Kerrigan, Louis | " | M | 9 | " | " | " |
| 67 | Long, David | " | M | 7 | " | " | " |
| 68 | Leonard, Peter | " | M | 6 | " | " | " |
| 69 | Lake, Arthur | " | M | 10 | " | " | " |
| 70 | Mc Mahon, Wikkiam | " | M | 9 | " | " | " |
| 71 | Mc Cann, William | " | M | 10 | " | " | " |
| 72 | Mc Portland, Thomas | " | M | 8 | " | " | " |
| 73 | Moore, Richard | " | M | 8 | " | " | " |
| 74 | Murphy, Walter | " | M | 8 | " | " | " |
| 75 | Norton, Albert | " | M | 8 | " | " | " |
| 76 | O' Neil, George | " | M | 7 | " | " | " |
| 77 | Pataky, William | " | M | 7 | " | " | " |
| 78 | Ryan, Richard | " | M | 8 | " | " | " |
| 79 | Shine, John | " | M | 6 | " | " | " |
| 80 | Sino, William | " | M | 8 | " | " | " |
| 81 | Tobin, Joseph | " | M | 8 | " | " | " |
| 82 | Wagnum, James | " | M | 7 | " | " | " |
| 83 | Godfrey, Charles | " | M | 8 | " | " | " |
| 84 | Tagney, Francis | " | M | 8 | " | " | " |
| 85 | Flanagan, John | " | M | 7 | " | " | " |
| 86 | Gunn, Joseph | " | M | 7 | " | " | " |
| 87 | Chartrand, Ludger | " | M | 8 | " | " | " |
| 88 | Donahue, Michael | " | M | 9 | " | " | " |
| 89 | Flood, Edward | " | M | 7 | " | " | " |
| 90 | Givino?, John | " | M | 6 | " | " | " |
| 91 | Hayes, James | " | M | 9 | " | " | " |
| 92 | Nenific, Charles | " | M | 5 | " | " | " |
| 93 | Lynch, William | " | M | 6 | " | " | " |
| 94 | Mc Menomen, Eugene | " | M | 7 | " | " | " |
| 95 | Mc Guire, James | " | M | 6 | " | " | " |
| 96 | Murphy, Eugene | " | M | 5 | " | " | " |
| 97 | Mc Nully, Jerome | " | M | 8 | " | " | " |
| 98 | Mc Dermot, Peter | " | M | 7 | " | " | " |
| 99 | Noll, Charles | " | M | 7 | " | " | " |
| 100 | O'Connor, Joseph | " | M | 7 | " | " | " |
| Pg 6a |
Name | Rel | Sex | Age | Place of Birth | ||
|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||
| 1 | Tobin, Edward | Inmate | M | 9 | New York | Unknown | unknown |
| 2 | Urbin, Charles | " | M | 9 | " | " | " |
| 3 | Shaw, Alexander | " | M | 6 | " | " | " |
| 4 | Dugan, Robert | " | M | 7 | " | " | " |
| 5 | Magliano, Nicholas | " | M | 6 | Italy | " | " |
| 6 | Finlay, Thomas | " | M | 7 | New York | " | " |
| 7 | Walters, Augustine | " | M | 6 | " | " | " |
| 8 | Volke, George | " | M | 7 | " | " | " |
| 9 | Deacon, Joseph | " | M | 5 | " | " | " |
| 10 | Brennan, Luke | " | M | 6 | " | " | " |
| 11 | Boland, Thomas | " | M | 7 | " | " | " |
| 12 | Franklin, Bernaed | " | M | 6 | " | " | " |
| 13 | Rowe, Richard | " | M | 6 | " | " | " |
| 14 | Hart, Joseph | " | M | 7 | " | " | " |
| 15 | Monahan, George | " | M | 7 | " | " | " |
| 16 | Murphy, George | " | M | 9 | " | " | " |
| 17 | Keegan, William | " | M | 7 | " | " | " |
| 18 | Foley, John | " | M | 6 | " | " | " |
| 19 | Conroy, William | " | M | 5 | " | " | " |
| 20 | Mc Carty, John | " | M | 8 | " | " | " |
| 21 | Sexton, John | " | M | 8 | " | " | " |
| 22 | Chartrand, Enos | " | M | 7 | " | " | " |
| 23 | Sullivan, Joseph | " | M | 6 | " | " | " |
| 24 | Mc Hale, John | " | M | 5 | " | " | " |
| 25 | Mc Hale, James | " | M | 3 | " | " | " |
| 26 | Sullivan, George | " | M | 3 | " | " | " |
| 27 | Lynch, John | " | M | 5 | " | " | " |
| 28 | Farrell, Matthew[sic] | " | M | 3 | " | " | " |
| 29 | Farrell, Thomas | " | M | 3 | " | " | " |
| 30 | Whelan, Joseph | " | M | 3 | " | " | " |
| 31 | Patakey, Alexander | " | M | 5 | " | " | " |
| 32 | Dowd, George | " | M | 4 | " | " | " |
| 33 | O'Mara, John | " | M | 3 | " | " | " |
| 34 | Papovich, Paul | " | M | 5 | " | " | " |
| 35 | Neville, Arthur | " | M | 4 | " | " | " |
| 36 | Spain, Dominic | " | M | 4 | " | " | " |
| 37 | Fallon, John | " | M | 4 | " | " | " |
| 38 | Mc Carthy, Michael | " | M | 5 | " | " | " |
| 39 | Harris, Henry | " | M | 7 | " | " | " |
| 40 | Daley, Thomas | " | M | 5 | " | " | " |
| 41 | Kiernan, Edward | " | M | 5 | " | " | " |
| 42 | Coakley, John | " | M | 3 | " | " | " |
| 43 | Kerrigan, Frank | " | M | 5 | " | " | " |
| 44 | Donovan, George | " | M | 5 | " | " | " |
| 45 | Manzor, George | " | M | 5 | " | " | " |
| 46 | Muchardi, Paul | " | M | 6 | " | " | " |
| 47 | Mc Bride, Thomas | " | M | 5 | " | " | " |
| 48 | Lacy, Thomas | " | M | 6 | " | " | " |
| 49 | Coffey, Henry | " | M | 6 | " | " | " |
| 50 | Schwartz, William | " | M | 6 | " | " | " |
| Pg 6b |
Name | Rel | Sex | Age | Place of Birth | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Person | Father | Mother | |||||||||
| 51 | Leonard, Daniel | Inmate | M | 5 | New York | Unknown | Unknown | ||||
| 52 | Gordon, William | " | M | 6 | " | " | " | ||||
| 53 | Gaffney, John | " | M | 6 | " | " | " | ||||
| 54 | Masterson, John | " | M | 6 | " | " | " | ||||
| 55 | Walsh, John | " | M | 6 | " | " | " | ||||
| 56 | Mc Dermoth, Thomas | " | M | 6 | " | " | " | ||||
| 57 | Gray, Mary | Employee | F | 21 | " | " | " | ||||
| 58 | Ludwig, Rosanna | " | F | 19 | " | " | " | ||||
| 59 | Temple, Joseph | " | M | 22 | " | " | " | ||||
| 60 | Cohen, Teresa | " | F | 16 | " | " | " | ||||
| 61 | Coleman, Isabella | " | F | 17 | " | " | " | ||||
| 62 | Ward, Lucy | " | F | 18 | " | " | " | ||||
| 63 | Wiseman, Mary | " | F | 18 | " | " | " | ||||
| 64 | Dougherty, Mary | " | F | 16 | " | " | " | ||||
| 65 | Pearson, Jane | " | F | 70 | England | England | England | ||||
| 66 | Maxwell, Kate | " | F | 69 | Ireland | Ireland | Ireland | ||||
| 67 | Ridley, Mary | " | F | 54 | USA | Ireland | Ireland | ||||
| 68 | Cassidy, Rose | " | F | 36 | Ireland | Ireland | Ireland | ||||
| 69 | Mc Hugh, Rosa | " | F | 35 | Ireland | Ireland | Ireland | ||||
| 70 | Mc Gregor, Ellen | " | F | 16 | New York | ? | ? | ||||
| 71 | Sweeney, Eva | " | F | 16 | New York | ? | ? | ||||
| 72 | Cummings, William | " | M | 36 | PensCoNY | Ireland | Ireland | ||||
| 73 | Nanavan, Michael | " | M | 25 | Ireland | " | " | ||||
| 74 | Murphy, James | " | M | 35 | " | " | " | ||||
| 75 | Campbell, Anthony | " | M | 27 | " | ? | ? | ||||
| 76 | Lawrence, George | " | M | 55 | Conn | ? | ? | ||||
| 77 | Casey, William | " | M | 46 | S. I. NY | ? | ? | ||||
| 78 | Molloy, John | " | M | 70 | Ireland | Ireland | Ireland | ||||
| 79 | Apterner, Amel | " | M | 35 | Germany | Germany | Germany | ||||
| 80 | Kennedy, John J | " | M | 46 | Ireland | Ireland | Ireland | ||||
| 81 | Connell, Thomas | " | M | 52 | " | " | " | ||||
| 82 | Brophy, Robert | " | M | 55 | " | " | " | ||||
| 83 | Gore, Mathrw | " | M | 53 | " | " | " | ||||
| 84 | Golden, James | " | M | 56 | " | " | " | ||||
| 85 | Hudson, Richard | " | M | 43 | New York | ? | ? | ||||
| 86 | Rigney, Michael | " | M | 49 | New York | ? | ? | ||||
| 87 | Blikemeyer, Joseph | " | M | 50 | Germany | Germany | Germany | ||||
| 88 | Carroll, Peter | " | M | 80 | Ireland | Ireland | Ireland | ||||
| 89 | Blake, James | " | M | 50 | " | " | " | ||||
| 1900 File #3
|
|||||||||||
| Powered by E-Guestbooks Server |
| ||||||||
Mail
To: |
Web Designers; Peter
Feliciano or David
T Feliciano Information Researcher; Nancy Canfield |
|---|---|
| Copyright © 1995 -Peter Feliciano |